| Event: Stonehill Senior Showdown, Game: Team (14833) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 312 | 514 | 513 | 348 | 211 | 337 | 354 | 145 | 422 | 3156 | 345 | 352 | 409 | 425 | 140 | 306 | 355 | 185 | 369 | 2886 | 6042 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Bela Bock | E | E | E | ||||||||||||||||||
| Caitlin Anderson | E | E | E | ||||||||||||||||||
| Cheyenne Couture | E | E | E | ||||||||||||||||||
| Mary Croteau | E | E | E | ||||||||||||||||||
| Cecilie Elie | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||